| CVE | Precise/e | Trusty* | Xenial* | Zesty* | Artful* | Bionic* |
|---|---|---|---|---|---|---|
| CVE-2007-6752 | -- | needed | needed | needed | needed | needed |
| CVE-2014-2983 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-5019 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-5020 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-5021 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-5022 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-5265 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-5266 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-5267 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-9015 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-9016 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-2559 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-2749 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-2750 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-3231 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-3232 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-3233 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-3234 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-6658 | -- | needed | needed | needed | needed | needed |
| CVE-2015-6659 | -- | needed | needed | needed | needed | needed |
| CVE-2015-6660 | -- | needed | needed | needed | needed | needed |
| CVE-2015-6661 | -- | needed | needed | needed | needed | needed |
| CVE-2015-6665 | -- | needed | needed | needed | needed | needed |
| CVE-2015-7943 | -- | needed | needed | needed | needed | needed |
| CVE-2016-3162 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2016-3163 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2016-3164 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2016-3168 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2016-3169 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2016-3170 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2016-6211 | -- | needed | needed | not-affected | not-affected | not-affected |
| CVE-2016-9449 | -- | needed | needed | not-affected | not-affected | not-affected |
| CVE-2016-9451 | -- | needed | needed | not-affected | not-affected | not-affected |
| CVE-2017-6377 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2017-6379 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2017-6381 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2017-6922 | -- | needed | needed | released | not-affected | not-affected |
* community supported