| CVE | Precise/e | Trusty* | Xenial* | Zesty* | Artful* | Bionic* |
|---|---|---|---|---|---|---|
| CVE-2013-4421 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2016-3116 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2016-7406 | -- | needed | needed | not-affected | not-affected | not-affected |
| CVE-2016-7407 | -- | needed | needed | not-affected | not-affected | not-affected |
| CVE-2016-7408 | -- | needed | needed | not-affected | not-affected | not-affected |
| CVE-2016-7409 | -- | needed | needed | not-affected | not-affected | not-affected |
| CVE-2017-9078 | -- | needed | needed | needed | needed | needed |
| CVE-2017-9079 | -- | needed | needed | needed | needed | needed |
* community supported