CVE-2020-25221
Publication date 10 September 2020
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
get_gate_page in mm/gup.c in the Linux kernel 5.7.x and 5.8.x before 5.8.7 allows privilege escalation because of incorrect reference counting (caused by gate page mishandling) of the struct page that backs the vsyscall page. The result is a refcount underflow. This can be triggered by any 64-bit process that can use ptrace() or process_vm_readv(), aka CID-9fa2dd946743.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Ignored end of ESM support, was ignored [was needs-triage ESM criteria] | |
linux-aws | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Ignored end of ESM support, was ignored [was needs-triage ESM criteria] | |
linux-aws-5.0 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of life, was needs-triage | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of life, was needs-triage | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-hwe | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-azure | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored end of life, was needs-triage | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Ignored end of ESM support, was ignored [was needs-triage ESM criteria] | |
linux-azure-4.15 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of life, was needs-triage | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-edge | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of life, was needs-triage | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored end of life, was needs-triage | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-gcp-4.15 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of life, was needs-triage | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-edge | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of life, was needs-triage | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-4.15 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.0 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of life, was needs-triage | |
16.04 LTS xenial | Ignored end of life, was needs-triage | |
14.04 LTS trusty | Not in release | |
linux-kvm | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of ESM support, was ignored [was needs-triage ESM criteria] | |
linux-oem | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
14.04 LTS trusty | Not in release | |
linux-oem-5.6 | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem-osp1 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-oracle-5.0 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of life, was needs-triage | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of life, was needs-triage | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
20.04 LTS focal | Ignored end of life, was needs-triage | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-raspi2-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-riscv | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release |
Severity score breakdown
Parameter | Value |
---|---|
Base score |
|
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
References
Other references
- https://git.kernel.org/linus/9fa2dd946743ae6f30dc4830da19147bf100a7f2
- http://www.openwall.com/lists/oss-security/2020/09/10/4
- https://cdn.kernel.org/pub/linux/kernel/v5.x/ChangeLog-5.8.7
- https://git.kernel.org/linus/8891adc61dce2a8a41fc0c23262b681c3ec4b73a
- https://www.openwall.com/lists/oss-security/2020/09/08/4
- https://www.cve.org/CVERecord?id=CVE-2020-25221