CVE-2012-0810
Publication date 12 February 2020
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
The int3 handler in the Linux kernel before 3.3 relies on a per-CPU debug stack, which allows local users to cause a denial of service (stack corruption and panic) via a crafted application that triggers certain lock contention. If there is contention on this lock then the task may schedule out. As the task is using a per CPU stack, and another task may come in and use the same stack, the stack can become corrupted and cause the kernel to panic.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | 11.10 oneiric | Ignored end of life |
11.04 natty | Ignored end of life | |
10.10 maverick | Ignored end of life | |
10.04 LTS lucid | Ignored end of life | |
8.04 LTS hardy | Ignored end of life | |
linux-ec2 | 11.10 oneiric | Not in release |
11.04 natty | Not in release | |
10.10 maverick | Ignored end of life | |
10.04 LTS lucid | Ignored end of life | |
8.04 LTS hardy | Not in release | |
linux-fsl-imx51 | 11.10 oneiric | Not in release |
11.04 natty | Not in release | |
10.10 maverick | Not in release | |
10.04 LTS lucid | Ignored end of life | |
8.04 LTS hardy | Not in release | |
linux-lts-backport-maverick | 11.10 oneiric | Not in release |
11.04 natty | Not in release | |
10.10 maverick | Not in release | |
10.04 LTS lucid | Ignored end of life | |
8.04 LTS hardy | Not in release | |
linux-lts-backport-natty | 11.10 oneiric | Not in release |
11.04 natty | Not in release | |
10.10 maverick | Not in release | |
10.04 LTS lucid | Ignored end of life | |
8.04 LTS hardy | Not in release | |
linux-lts-backport-oneiric | 11.10 oneiric | Not in release |
11.04 natty | Not in release | |
10.10 maverick | Not in release | |
10.04 LTS lucid | Ignored end of life | |
8.04 LTS hardy | Not in release | |
linux-mvl-dove | 11.10 oneiric | Not in release |
11.04 natty | Not in release | |
10.10 maverick | Ignored end of life | |
10.04 LTS lucid | Ignored end of life | |
8.04 LTS hardy | Not in release | |
linux-ti-omap4 | 11.10 oneiric | Ignored end of life |
11.04 natty | Ignored end of life | |
10.10 maverick | Ignored end of life | |
10.04 LTS lucid | Not in release | |
8.04 LTS hardy | Not in release |
Severity score breakdown
Parameter | Value |
---|---|
Base score |
|
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |