Hardware Certification Report for Ubuntu xenial with linux-image-4.4.0-79-generic==4.4.0-79.100 vs. linux-image-4.4.0-78-generic==4.4.0-78.99

28 The hardware was tested.
6 The hardware was not tested.
34 Total.

8 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Latitude 3330 201302-12844 taipei-lab Sun 21 May 2017 19:11:32 None 51 1 7 59
HP 655 201209-11785 taipei-lab Sun 21 May 2017 18:25:32 None 50 2 7 59
Dell Inspiron 20 - 3064 201606-22459 taipei-lab Fri 26 May 2017 09:26:51 None 56 3 0 59
Dell Inspiron 5557 201507-18661 taipei-lab Sat 27 May 2017 10:47:54 None 47 12 0 59
Dell Inspiron 5537 201304-13197 taipei-lab Wed 24 May 2017 10:38:06 None 54 5 0 59
HP Notebook 14 201505-18323 taipei-lab Tue 23 May 2017 12:34:23 None 50 9 0 59
Dell Inspiron One 2020 201301-12632 taipei-lab Wed 24 May 2017 10:37:59 None 58 1 0 59
Lenovo ThinkCentre Edge 62z 201302-12728 taipei-lab Sun 21 May 2017 18:39:44 None 49 2 8 59

26 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Inspiron 15-5568 201603-20843 taipei-lab Tue 23 May 2017 13:52:23 None 54 3 2 59
HP EliteDesk 705 G1 SFF Business PC 201503-16977 taipei-lab Sun 21 May 2017 20:41:32 None 37 1 21 59
Dell Vostro 15-3568 201606-22528 taipei-lab Fri 02 Jun 2017 08:49:27 None 56 3 0 59
Dell Inspiron 7560 201606-22349 taipei-lab Mon 22 May 2017 11:07:06 None 57 3 0 60
Dell Inspiron 5767 201606-22365 taipei-lab Fri 02 Jun 2017 08:51:14 None 56 3 0 59
Dell Vostro 5468 201606-22340 taipei-lab Wed 24 May 2017 06:54:54 None 56 3 0 59
Dell Vostro 14-3468 201606-22526 taipei-lab None Not Tested
Dell Inspiron 7460 201606-22347 taipei-lab Mon 22 May 2017 11:03:57 None 57 3 0 60
Dell Vostro 5568 201606-22344 taipei-lab Sun 21 May 2017 22:45:13 None 57 2 0 59
HP ProBook 6570b 201306-13745 taipei-lab Sun 21 May 2017 19:42:07 None 59 0 0 59
Dell Computer Corporation XPS 15 9550 201606-22346 taipei-lab Thu 01 Jun 2017 13:29:00 None 40 17 2 59
Dell Inspiron 1545 200912-4896 taipei-lab Wed 24 May 2017 10:26:54 None 38 12 9 59
Dell Vostro 3458 201501-16341 taipei-lab Sun 21 May 2017 20:03:42 None 39 18 2 59
Dell Inspiron 5455 201503-16969 taipei-lab Sat 27 May 2017 09:15:31 None 55 4 0 59
HP Compaq CQ2000 PC 201206-11401 taipei-lab Sun 21 May 2017 17:25:27 None 37 1 21 59
Dell Inspiron 5721 201210-11862 taipei-lab Wed 24 May 2017 10:34:29 None 55 4 0 59
Dell Vostro 5459 201508-19025 taipei-lab None Not Tested
Dell Latitude E5570 201507-18697 taipei-lab Tue 23 May 2017 15:35:40 None 58 1 0 59
Dell Inspiron 3521 201208-11539 taipei-lab None Not Tested
Dell Optiplex 7010 DT 201201-10383 taipei-lab Sun 21 May 2017 16:44:22 None 36 2 21 59
HP 241 G1 201505-18339 taipei-lab Tue 23 May 2017 07:05:32 None 58 1 0 59
Dell Embedded Box PC 5000 201605-22336 taipei-lab Fri 02 Jun 2017 08:53:36 None 47 9 3 59
Acer Veriton Z4640G 201606-22508 None Not Tested
Lenovo ThinkPad E470 201609-25122 None Not Tested
Dell Inspiron 13-7378 201605-22329 Fri 02 Jun 2017 05:26:05 None 48 9 2 59
Dell Embedded Box PC 3000 201604-21847 None Not Tested